Texas Bar Leaderboard
Rankings from Texas Comptroller mixed beverage gross receipts · June 2026
Total receipts, Statewide · June 2026
$789,067,310
Across 16,066 permits
Liquor$471,250,682
Beer$229,953,714
Wine$87,862,914
Compare Bars
0 / 3Leaderboard
| ZIP | Market Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1▲ 5042 | 76011 | $8,396,103 | $1,476,615 | $6,840,470 | $79,018 | 1.06% | -- | ||
2▲ 5 | Since 2018 · 7 yrs1650 E RANDOL MILL RD STE 140 | 76011 | $5,120,583 | $2,287,734 | $2,787,455 | $45,394 | 0.65% | -- | |
3▼ 1 | 77002 | $4,397,026 | $2,034,713 | $2,084,617 | $277,696 | 0.56% | -- | ||
4 | 75210 | $3,612,848 | $3,612,848 | $0 | $0 | 0.46% | -- | ||
5▲ 10658 | 77054 | $3,563,939 | $2,078,156 | $1,241,042 | $244,741 | 0.45% | -- | ||
6▼ 5 | Since 2020 · 6 yrs734 STADIUM DR | 76011 | $3,031,143 | $1,383,106 | $1,648,037 | $0 | 0.38% | -- | |
7▲ 1266 | Since 2017 · 8 yrs1001 AVENIDA DE LAS AMERICAS | 77010 | $2,786,099 | $954,587 | $1,799,224 | $32,288 | 0.35% | -- | |
8▼ 2 | 78261 | $2,085,348 | $1,128,404 | $436,884 | $520,060 | 0.26% | -- | ||
9▲ 3 | 76051 | $1,906,765 | $1,179,780 | $383,984 | $343,001 | 0.24% | -- | ||
10▲ 5 | Since 2023 · 2 yrs2300 LOUISIANA ST C/O 612 HADLEY | 77006 | $1,676,679 | $1,379,341 | $297,338 | $0 | 0.21% | -- | |
11▼ 6 | Since 2023 · 3 yrs1 AT&T CENTER PKWY | 78219 | $1,667,868 | $950,685 | $133,429 | $583,754 | 0.21% | -- | |
12▲ 479 | Since 2017 · 9 yrs2120 WALKER ST | 77003 | $1,505,158 | $781,175 | $718,730 | $5,253 | 0.19% | -- | |
13▲ 4 | Since 2020 · 5 yrs3001 KALAHARI BLVD | 78665 | $1,428,982 | $955,446 | $340,755 | $132,781 | 0.18% | -- | |
14▲ 23 | Since 2019 · 7 yrs1911 MONTGOMERY ST | 76107 | $1,379,296 | $603,285 | $703,122 | $72,889 | 0.17% | -- | |
15▼ 6 | Since 2024 · 1 yr110 E 2ND ST | 78701 | $1,282,483 | $825,731 | $153,544 | $303,208 | 0.16% | -- | |
16▲ 6 | 78752 | $1,265,752 | $397,677 | $867,345 | $730 | 0.16% | -- | ||
17▼ 14 | Since 2022 · 4 yrs2001 ROBERT DEDMAN DR | 78712 | $1,179,761 | $668,656 | $419,327 | $91,778 | 0.15% | -- | |
18▲ 6 | 76164 | $1,141,457 | $637,676 | $499,327 | $4,454 | 0.14% | -- | ||
19▲ 134 | Since 2023 · 3 yrs801 ST EMANUEL ST | 77003 | $1,113,542 | $528,423 | $583,027 | $2,092 | 0.14% | -- | |
20▼ 9 | Since 2017 · 8 yrs1600 WEST LOOP S | 77027 | $1,098,159 | $268,245 | $299,607 | $530,307 | 0.14% | -- | |
21▼ 3 | Since 2016 · 9 yrs1777 WALKER ST | 77010 | $1,096,327 | $647,979 | $325,132 | $123,216 | 0.14% | -- | |
22▼ 2 | Since 2016 · 9 yrs3127 ROUTH ST | 75201 | $1,018,965 | $657,239 | $347,823 | $13,903 | 0.13% | -- | |
23▲ 9 | 78251 | $1,005,312 | $736,425 | $157,824 | $111,063 | 0.13% | -- | ||
24▼ 10 | Since 2023 · 3 yrs3255-4341 PGA PKWY | 75034 | $1,003,268 | $595,419 | $162,596 | $245,253 | 0.13% | -- | |
25▼ 9 | 75207 | $951,103 | $555,645 | $199,788 | $195,670 | 0.12% | -- | ||
26▲ 34 | Since 2019 · 6 yrs1015 GESSNER RD | 77055 | $932,928 | $476,581 | $434,847 | $21,500 | 0.12% | -- | |
27▼ 4 | Since 2019 · 7 yrs600 W 2ND ST | 78701 | $897,848 | $664,123 | $42,614 | $191,111 | 0.11% | -- | |
28▲ 16 | Since 2022 · 3 yrs1700 LAKE ROBBINS DR | 77380 | $867,292 | $480,442 | $360,802 | $26,048 | 0.11% | -- | |
29▲ 120 | Since 2024 · 1 yr1421 NORTH LOOP W | 77008 | $864,545 | $436,607 | $409,623 | $18,315 | 0.11% | -- | |
30▼ 2 | 76109 | $851,741 | $280,672 | $434,664 | $136,405 | 0.11% | -- | ||
31▼ 10 | Since 2020 · 5 yrs200 MULE ALLEY DR | 76164 | $847,231 | $615,827 | $92,696 | $138,708 | 0.11% | -- | |
32▼ 3 | Since 2026 · 0 yrs16641 LA CANTERA PKWY | 78256 | $836,392 | $550,975 | $169,632 | $115,785 | 0.11% | -- | |
33▲ 167 | 75201 | $834,172 | $484,834 | $319,913 | $29,425 | 0.11% | -- | ||
34▲ 45 | Since 2020 · 6 yrs1221 E 6TH ST | 78702 | $819,579 | $470,516 | $346,953 | $2,110 | 0.10% | -- | |
35▲ 172 | 77003 | $812,941 | $234,163 | $570,506 | $8,272 | 0.10% | -- | ||
36▼ 3 | Since 2020 · 6 yrs122 E EXCHANGE AVE STE 340 | 76164 | $811,854 | $494,702 | $312,065 | $5,087 | 0.10% | -- | |
37▲ 26 | Since 2022 · 3 yrs20251 GULF FWY STE H | 77598 | $808,106 | $470,787 | $335,981 | $1,338 | 0.10% | -- | |
38▼ 13 | 78735 | $802,129 | $469,993 | $130,653 | $201,483 | 0.10% | -- | ||
39▼ 29 | 77002 | $796,621 | $579,886 | $175,562 | $41,173 | 0.10% | -- | ||
40 | Since 2023 · 3 yrs10250 SHADY TRL | 75220 | $785,990 | $275,271 | $179,974 | $330,745 | 0.10% | -- | |
41▲ 125 | 77098 | $772,380 | $396,734 | $354,652 | $20,994 | 0.10% | -- | ||
42▲ 3 | Since 2025 · 1 yr375 RODEO CENTER BLVD | 75149 | $738,864 | $235,325 | $503,463 | $76 | 0.09% | -- | |
43▲ 9 | Since 2024 · 1 yr2303 SMITH ST STE 100 | 77006 | $722,701 | $600,449 | $122,252 | $0 | 0.09% | -- | |
44▲ 69 | Since 2016 · 9 yrs2118 LAMAR ST STE 100 | 77003 | $713,928 | $498,547 | $207,204 | $8,177 | 0.09% | -- | |
45▲ 576 | Since 2017 · 8 yrs505 N GOOD LATIMER EXPY | 75204 | $689,321 | $477,131 | $206,908 | $5,282 | 0.09% | -- | |
46▼ 20 | 76164 | $687,411 | $622,327 | $57,745 | $7,339 | 0.09% | -- | ||
47▼ 34 | 77840 | $683,225 | $96,742 | $560,921 | $25,562 | 0.09% | -- | ||
48▼ 7 | Since 2024 · 2 yrs2309 RICHMOND AVE | 77098 | $676,471 | $657,955 | $4,792 | $13,724 | 0.09% | -- | |
49▼ 19 | Since 2017 · 8 yrs101 RED RIVER ST | 78701 | $668,423 | $392,279 | $87,391 | $188,753 | 0.08% | -- | |
50▲ 117 | Since 2024 · 2 yrs2926 MAPLE AVE STE 100 | 75201 | $660,263 | $360,533 | $288,498 | $11,232 | 0.08% | -- |
16,066 bars · page 1 of 322
